We are pleased to represent the Penny and Giles line of linear position sensors. Not only do we feel that this an excellent sensor but, we supply enough of them that we can sell them at a very competitive rate.

| Electrical Stroke (mm) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
| min. length between centers (mm) | 165 | 190 | 215 | 240 | 265 | 290 | 315 | 340 |
| max length between centers (mm) | 190 | 240 | 290 | 340 | 390 | 440 | 490 | 540 |
| body length from rod end center (mm) | 128 | 152 | 177 | 202 | 227 | 252 | 277 | 302 |
| Weight (g) | 80 | 87 | 94 | 101 | 108 | 115 | 122 | 129 |
| Electrical Stroke (in.) | 0.98 | 1.97 | 2.95 | 3.94 | 4.92 | 5.91 | 6.89 | 7.87 |
| min. length between centers (in.) | 6.5 | 7.5 | 8.4 | 9.4 | 10.4 | 11.4 | 12.4 | 13.4 |
| max length between centers (in.) | 7.5 | 9.4 | 11.4 | 13.4 | 15.3 | 17.3 | 19.3 | 21.2 |
| body length from rod end center (in.) | 5 | 6 | 7 | 8 | 9 | 9.9 | 10.9 | 11.9 |
| Weight (oz.) | 2.8 | 3.1 | 3.3 | 3.6 | 3.8 | 4.1 | 4.3 | 4.6 |
Click here to download more technical information on this sensor.